India Vs West Indies 2011 T20 Series Bowling Statistics : Best Bowling figure in an innings
India Vs West Indies 2011 T20 Cricket Series Bowling Statistics / Records : Best Bowling figure in an innings, Most Wickets in an Innings
| Player | Overs | Wkts | Econ | Opp. Team | Ground | Match Date |
| Darren Sammy(West Indies) | 4.0 | 4 | 4.00 | India | Port of Spain | 4 June 2011 |
| Harbhajan Singh(India) | 4.0 | 2 | 6.25 | West Indies | Port of Spain | 4 June 2011 |
| Christopher Barnwell(West Indies) | 2.0 | 1 | 12.00 | Indiea | Port of Spain | 4 June 2011 |
| Pravin Kumar(India) | 4.0 | 1 | 6.75 | West Indies | Port of Spain | 4 June 2011 |
| R Ashwin(India) | 4.0 | 1 | 7.50 | West Indies | Port of Spain | 4 June 2011 |
| Devendra Bishoo (West Indies) | 4.0 | 1 | 7.75 | Indiea | Port of Spain | 4 June 2011 |
| Munaf Patel(India) | 4.0 | 1 | 8.75 | West Indies | Port of Spain | 4 June 2011 |

