Most Runs from Boundaries, Most Fours and Sixes in an innings by batsmen in the CLT20 2011.
| Player | Runs | Balls | 4s | 6s | 4+6 | SR | | Opp Team |
| DA Warner( | 135* | 69 | 11 | 8 | 92 | 195.65 | | Chennai Super Kings |
| DA Warner( | 123* | 68 | 6 | 11 | 90 | 180.88 | | Royal Challengers |
| DJ Harris( | 108* | 61 | 17 | 2 | 80 | 177.04 | | Royal Challengers |
| CH Gayle(Royal Challengers | 92 | 41 | 8 | 8 | 80 | 224.39 | | |
| CH Gayle(Royal Challengers | 86 | 46 | 4 | 8 | 64 | 186.95 | | |
| V Kohli(Royal Challengers | 84* | 49 | 10 | 3 | 58 | 171.42 | | |
| JT Smuts(Warriors) | 88 | 65 | 10 | 2 | 52 | 135.38 | | |
| V Kohli(Royal Challengers | 70 | 36 | 4 | 6 | 52 | 194.44 | | |
| MEK Hussey(Chennai Super Kings) | 81 | 57 | 8 | 3 | 50 | 142.10 | | Mumbai Indians |
| RE van der Merwe( | 73 | 40 | 9 | 2 | 48 | 182.50 | | Kolkata Knight Riders |

