Nokia CLT20 2011 : Nokia Champions League T20 2011 Results , Live Scorecard
The Nokia CLT20 2011 will start from 23rd September to 9th October 2011. The Nokia Champions League Twenty 20 2011 will be played in three different Venues/Grounds: M Chinnaswamy Stadium, Bangalore, MA Chidambaram Stadium, Chepauk, Chennai, Rajiv Gandhi International Stadium, Uppal, Hyderabad find day by day matches results, live scorecard and Semi Finals & Matches Results & Match Live Scorecard.
| Match | Date | Time | Match |
| 1st | Fri Sep 23 | 14:30 GMT 20:00 local | Royal Challengers |
| Results | Warriors won by 3 wickets | ||
| Scorecard | Man of the Match : AG Prince (Warriors) | ||
| 2nd | Sat Sep 24 | 10:30 GMT 16:00 local | |
| Results | Cape Cobras won by 7 wickets | ||
| Scorecard | New South Wales 135/8 (20/20 ov), Cape Cobras 136/3 (17.2/20 ov) Man of the Match : HH Gibbs (Cape Cobras) | ||
| 3rd | Sat Sep 24 | 14:30 GMT 20:00 local | Chennai Super Kings v Mumbai Indians |
| Results | Mumbai Indians won by 3 wickets | ||
| Scorecard | Chennai Super Kings 158/4 (20/20 ov); Mumbai Indians 159/7 (19.5/20 ov) Man of the Match : SL Malinga (Mumbai Indians) | ||
| 4th | Sun Sep 25 | 10:30 GMT | 16:00 local | Warriors v |
| Results | Warriors won by 50 runs | ||
| Scorecard | Warriors 171/5 (20/20 ov); South Australia 121/6 (20/20 ov) Man of the match JT Smuts (Warriors) | ||
| 5th | Sun Sep 25 | 14:30 GMT 20:00 local |
|
| Results | Somerset won by 5 wickets | ||
| Scorecard | KR 161/3 (20/20 ov); Somerset 164/5 (19.4/20 ov) Man of the match RE van der Merwe (Somerset) | ||
| 6th | Mon Sep 26 | 14:30 GMT 20:00 local | Mumbai Indians v Trinidad and Tobago |
| Results | Mumbai Indians won by 1 wicket | ||
| Scorecard | Trinidad & Tobago 98 (16.2/20 ov); Mumbai Indians 99/9 (20/20 ov) Man of the Match : R Rampaul (Trinidad & Tobago) | ||
| 7th | Tue Sep 27 | 14:30 GMT 20:00 local | Kolkata Knight Riders v |
| Results | South Australia won by 19 runs | ||
| Scorecard | Man of the match : CJ Ferguson (South Australia) | ||
| 8th | Wed Sep 28 | 10:30 GMT 16:00 local |
|
| Results | Match tied (New South Wales won the one-over eliminator) | ||
| Scorecard | Trinidad & Tobago 139/6 (20/20 ov); New South Wales 139/8 (20/20 ov) Man of the match MC Henriques (New South Wales) | ||
| 9th | Wed Sep 28 | 14:30 GMT 20:00 local | Chennai Super Kings v |
| Results | Chennai Super Kings won by 4 wickets (with 2 balls remaining) | ||
| Scorecard | Cape Cobras 145/7 (20/20 ov); Chennai Super Kings 146/6 (19.4/20 ov) Man of the match DJ Bravo (Chennai Super Kings) | ||
| 10th | Thu Sep 29 | 14:30 GMT 20:00 local | Kolkata Knight Riders v |
| Results | KKR won by 9 wickets (with 15 balls remaining) | ||
| Scorecard | RCB 169/9 (20/20 ov); KKR 171/1 (17.3/20 ov) Man of the match JH Kallis (KKR) | ||
| 11th | Fri Sep 30 | 14:30 GMT 20:00 local | Mumbai Indians v |
| Results | No result | ||
| Scorecard | Mumbai Indians 176/5 (20/20 ov) | ||
| 12th | Sat Oct 1 | 10:30 GMT 16:00 local | |
| Results | No result (abandoned with a toss) | ||
| Scorecard | | ||
| 13th | Sat Oct 1 | 14:30 GMT 20:00 local | Kolkata Knight Riders v |
| Results | Kolkata Knight Riders won by 22 runs (D/L method) | ||
| Scorecard | Warriors 155/4 (20/20 ov); Kolkata Knight Riders 83/1 (9/9 ov) Man of the match: CA Ingram (Warriors) | ||
| 14th | Sun Oct 2 | 10:30 GMT 16:00 local | Mumbai Indians v New |
| Results | New South Wales won by 5 wickets | ||
| Scorecard | Mumbai Indians 100/7 (20/20 ov); New South Wales 101/5 (17/20 ov) Man of the match: SPD Smith (New South Wales) | ||
| 15th | Sun Oct 2 | 14:30 GMT 20:00 local | Chennai Super Kings v Trinidad and |
| Results | Trinidad & Tobago won by 12 runs | ||
| Scorecard | Trinidad & Tobago 123/8 (20/20 ov); Chennai Super Kings 111/6 (20/20 ov) Man of the match: SP Narine (Trinidad & Tobago) | ||
| 16th | Mon Oct 3 | 14:30 GMT 20:00 local | Royal Challengers |
| Results | Royal Challengers Bangalore won by 51 runs | ||
| Scorecard | Royal Challengers Bangalore 206/6 (20/20 ov); Somerset 155/6 (20/20 ov) Man of the Match: CH Gayle (Royal Challengers Bangalore) | ||
| 17th | Tue Oct 4 | 10:30 GMT 16:00 local |
|
| Results | Trinidad & Tobago won by 2 wickets (with 2 balls remaining) | ||
| Scorecard | Cape Cobras 137/4 (20/20 ov); Trinidad & Tobago 138/8 (19.4/20 ov) Man of the Match: K Cooper (Trinidad & Tobago) | ||
| 18th | Tue Oct 4 | 14:30 GMT 20:00 local | Chennai Super Kings v New |
| Results | New South Wales won by 46 runs | ||
| Scorecard | New South Wales 201/2 (20/20 ov); Chennai Super Kings 155 (18.5/20 ov) Man of the Match: DA Warner (New South Wales) | ||
| 19th | Wed Oct 5 | 10:30 GMT 16:00 local | Warriors v |
| Results | Somerset won by 12 runs | ||
| Scorecard | Somerset 146/4 (20/20 ov); Warriors 134/8 (20/20 ov) Man of the Match: AC Thomas (Somerset) | ||
| 20th | Wed Oct 5 | 14:30 GMT 20:00 local | Royal Challengers |
| | Royal Challengers Bangalore won by 2 wickets (with 0 balls remaining) | ||
| Scorecard | Man of the Match: V Kohli (Royal Challengers Bangalore) | ||
Semi-finals
| | Date | Time | Match |
| 21st | Fri Oct 7 | 14:30 GMT 20:00 local | 1st Semi-Final - Royal Challengers Bangalore v New South Wales (1st Group B v 2nd Group A) |
| Results | Royal Challengers Bangalore won by 6 wickets (with 9 balls remaining) | ||
| Scorecard | New South Wales 203/2 (20/20 ov); Royal Challengers Bangalore 204/4 (18.3/20 ov) Man of the Match: V Kohli (Royal Challengers Bangalore) | ||
| 22nd | Sat Oct 8 | 14:30 GMT 20:00 local | 2nd Semi-Final -Mumbai Indians v Somerset(1st Group A v 2nd Group B) |
| | Mumbai Indians won by 10 runs | ||
| Scorecard | Man of the match SL Malinga (Mumbai Indians) | ||
Final
| | Date | Time | Match |
| 23rd | Sun Oct 9 | 14:30 GMT 20:00 local | Final - Royal Challengers Bangalore v TBC |
| Results | Mumbai Indians won by 31 runs | ||
| Scorecard | Man of the Match: Harbhajan Singh (Mumbai Indians) Man of the Series : SL Malinga(Mumbai Indians) | ||

