England Vs India 2011 Cricket Series Results
Test Cricket Match Results
| Match | Date | Teams | Results |
| 1st Test | 21st to 25th July, 2011 | | England won by 196 runs |
| Scorecard | Player of the Match : Kevin Pietersen(England) | Lord's, | |
| 2nd Test | 29th July to 2nd August, 2011 | | England won by 319 runs |
| Scorecard | Player of the Match : Stuart Broad(England) | | |
| 3rd Test | 10th to 14th August, 2011 | | England won by an inning s and 242 runs |
| Scorecard | Player of the Match : Alastair Cook(England) | Edgbaston, | |
| 4th Test | 18th to 22nd August, 2011 | | England won by an innings and 8 runs |
| Scorecard | Player of the Match : Ian Bell(England) Player of the Series : Stuart Board (England) and Rahul Dravid (India) | Kennington Oval, | |
T20 International Cricket Match Results
| Match | Date | Teams | Results |
| 1st T20I | 31st August, 2011 | | England won by 6 wickets |
| Scorecard | India : 165/10 (19.4 overs), England : 169/4 (19.3 overs) Player of the Match : Jade Dernbach(England) | Old Trafford, | |
One Day International Cricket Match Results
| Match | Date | Teams | Results |
| 1st ODI | 3rd September, 2011 | | No Result |
| Scorecard | India : 274/7 (50 overs), England : 27/2 (7.2 overs) | Riverside Ground, Chester0le0Street | |
| 2nd ODI | 6th September, 2011 | | England won by 7 wickets |
| Scorecard | India : 187/8 (23 overs), England : 188/3 (22.1 overs) Player of the Match : Alastair Cook(England) | The Rose Bowl, Southampton | |
| 3rd ODI | 9th September, 2011 | | England won by 3 wickets |
| Scorecard | India : 234/7 (50 overs), England : 218/7 (41.5 overs) Player of the Match : Ravindra Jadeja(India) | Kennington, Oval, | |
| 4th ODI | 11th September, 2011 | | Match Tied |
| Scorecard | India : 280/5 (50 overs), England : 270/8 (48.5 overs) Player of the Match : Ravi Bopara(England) & Suresh Raina(India) | Lord's | |
| 5th ODI | 16th September, 2011 | | To be played |
| Scorecard | | | |

