India Vs England 2011 Test Cricket Series Batting Statistics : Most Fifties, Most Half Century, Most 50 Runs
India Vs England 2011 Test Match Cricket Series Batting Statistics / Records : Most Fifties, Most Half Century, Most 50 runs in Series by batsmen
| Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
| Kevin Pietersen (England) | 4 | 533 | 202* | 106.60 | 65.64 | 2 | 2 | 68 | 2 |
| Sachin Tendulkar (India) | 4 | 273 | 91 | 34.12 | 52.50 | 0 | 2 | 41 | 0 |
| Matt Prior (England) | 4 | 271 | 103* | 67.75 | 85.75 | 1 | 2 | 24 | 2 |
| MS Dhoni (India) | 4 | 220 | 77 | 31.42 | 54.18 | 0 | 2 | 30 | 3 |
| Stuart Broad (England) | 4 | 182 | 74* | 60.66 | 96.29 | 0 | 2 | 23 | 2 |
| VVS Laxman (India) | 4 | 182 | 56 | 22.75 | 48.02 | 0 | 2 | 31 | 0 |
| Tim Bresnan (England) | 3 | 154 | 90 | 77.00 | 71.29 | 0 | 2 | 25 | 1 |
| Alastair Strauss (England) | 4 | 229 | 87 | 38.16 | 39.14 | 0 | 1 | 29 | 0 |
| Eion Morgan (England) | 4 | 194 | 104 | 32.33 | 54.03 | 1 | 1 | 20 | 1 |
| Amit Mishra (India) | 2 | 153 | 84 | 38.25 | 59.07 | 0 | 1 | 21 | 1 |
| Suresh Raina (India) | 4 | 105 | 78 | 13.12 | 41.66 | 0 | 1 | 14 | 0 |
| Jonathan Trott (England) | 2 | 98 | 70 | 24.50 | 44.54 | 0 | 1 | 12 | 0 |
| Yuvraj Singh (India) | 1 | 70 | 62 | 35.00 | 47.61 | 0 | 1 | 11 | 0 |

