CLT20 2011: Mumbai Indians v Cape Cobras Scorecard, Points, Man of the Match, Most Runs/Wickets
| Player | Runs | Balls | 4s | 6s | 4+6 | SR | | Opp Team |
| DA Warner( | 135* | 69 | 11 | 8 | 92 | 195.65 | | Chennai Super Kings |
| DA Warner( | 123* | 68 | 6 | 11 | 90 | 180.88 | | Royal Challengers |
| DJ Harris( | 108* | 61 | 17 | 2 | 80 | 177.04 | | Royal Challengers |
| CH Gayle(Royal Challengers | 92 | 41 | 8 | 8 | 80 | 224.39 | | |
| CH Gayle(Royal Challengers | 86 | 46 | 4 | 8 | 64 | 186.95 | | |
| V Kohli(Royal Challengers | 84* | 49 | 10 | 3 | 58 | 171.42 | | |
| JT Smuts(Warriors) | 88 | 65 | 10 | 2 | 52 | 135.38 | | |
| V Kohli(Royal Challengers | 70 | 36 | 4 | 6 | 52 | 194.44 | | |
| MEK Hussey(Chennai Super Kings) | 81 | 57 | 8 | 3 | 50 | 142.10 | | Mumbai Indians |
| RE van der Merwe( | 73 | 40 | 9 | 2 | 48 | 182.50 | | Kolkata Knight Riders |
| Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
| LD Chandimal(Ruhuna) | 2 | 112 | 62* | 112.00 | 113.13 | 0 | 2 | 8 | 4 |
| CJ Ferguson(SAR) | 4 | 147 | 70* | 73.50 | 159.78 | 0 | 2 | 10 | 7 |
| C Kieswetter(Somerset) | 4 | 144 | 62 | 72.00 | 123.07 | 0 | 2 | 14 | 6 |
| CH Gayle(RCB) | 6 | 257 | 92 | 42.83 | 178.47 | 0 | 2 | 15 | 24 |
| JH Kallis(KKR) | 6 | 223 | 74* | 74.33 | 120.54 | 0 | 2 | 17 | 6 |
| V Kohli(RCB) | 6 | 232 | 84* | 46.40 | 145.91 | 0 | 2 | 23 | 10 |
| PD Trego(Somerset) | 7 | 175 | 70 | 29.16 | 106.06 | 0 | 2 | 20 | 3 |
| Abdul Razzaq(Leicestershire) | 2 | 89 | 68 | 44.50 | 134.84 | 0 | 1 | 7 | 3 |
| JWA Taylor(Leicestershire) | 2 | 67 | 56* | 67.00 | 115.51 | 0 | 1 | 5 | 2 |
| DJ Vilas(CC) | 4 | 72 | 54 | 36.00 | 114.28 | 0 | 1 | 8 | 1 |
| Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| R Rampaul(T & T) | 6 | 12 | 4/14 | 12.50 | 6.25 | 12.0 | 1 | 0 |
| SP Narine(T & T) | 6 | 10 | 3/8 | 10.50 | 4.37 | 14.4 | 0 | 0 |
| SL Malinga(MI) | 6 | 10 | 4/20 | 11.70 | 5.85 | 12.0 | 1 | 0 |
| AN Ahmed(MI) | 6 | 8 | 3/23 | 16.50 | 7.47 | 13.2 | 0 | 0 |
| AC Thomas(Somerset) | 7 | 8 | 2/16 | 21.25 | 7.08 | 18.0 | 0 | 0 |
| Harbhajan Singh(MI) | 6 | 7 | 3/20 | 16.14 | 6.27 | 15.4 | 0 | 0 |
| PJ Cummins(NSW) | 5 | 7 | 4/45 | 19.42 | 7.15 | 16.2 | 1 | 0 |
| DL Vettori(RCB) | 6 | 7 | 2/25 | 23.00 | 7.00 | 19.7 | 0 | 0 |
| SW Tait(SAR) | 2 | 6 | 5/32 | 14.16 | 10.62 | 8.0 | 0 | 1 |
| J Theron(Warriors) | 4 | 6 | 4/29 | 14.50 | 7.25 | 12.0 | 1 | 0 |
Batting Statistics / Records
Batting Statistics / Records
Batting Statistics / Records