India Vs England 2011 ODI Cricket Series Batting Statistics : High Score by batsmen
India Vs England 2011 One Day International (ODI) Cricket Series Batting Statistics / Records : High Score, Highest Runs in innings by batsmen
| Player | Runs | 4s | 6s | Team | Opp. Team | Venue | Match Date |
| Parthiv Patel | 95 | 12 | 0 | India | England | Chester-le-Street | 3 Sep 2011 |
| Alastair Cook | 80* | 5 | 1 | England | India | Southampton | 6 Sep 2011 |
| Virat Kohli | 55 | 4 | 0 | India | England | Chester-le-Street | 3 Sep 2011 |
| Ajinkya Rahane | 54 | 5 | 1 | India | England | Southampton | 6 Sep 2011 |
| Craig Kieswetter | 46 | 4 | 3 | England | India | Southampton | 6 Sep 2011 |
| Ajinkya Rahane | 40 | 6 | 0 | India | England | Chester-le-Street | 3 Sep 2011 |
| Suresh Raina | 40 | 3 | 3 | India | England | Southampton | 6 Sep 2011 |
| Suresh Raina | 38 | 2 | 2 | India | England | Chester-le-Street | 3 Sep 2011 |
| MS Dhoni | 33 | 2 | 0 | India | England | Chester-le-Street | 3 Sep 2011 |
| Rrahul Dravid | 32 | 2 | 0 | India | England | Southampton | 6 Sep 2011 |

